Description
Argon 三公 adopts the refined automatic tongue spring valve made of imported valve sheet steel, to ensure the high volume efficiency, low specific power, and ensure the reliable operation of the 三公, improve the working efficiency of the argon 三公, and prolong the service life of the 三公. The 三公 cylinder adopts high-tech processed self-lubricating materials. With independent intellectual property rights of the patent all oil-free lubrication piston ring, guide ring design, so that the gas in the whole compression process, so it is not contaminated by the oil, so as to meet the requirements of high purity compression gas. Argon gas 三公 consistently provides high-quality compressed gas for all walks of life with its advantages of high efficiency, high efficiency, maintenance-free and highly reliable, etc.
S/N | ITEMS | TECHNICAL DATA | |
1 | Working medium | Dry argon gas | |
2 | model | ArW-5/ 15 | |
3 | Structure |
oil free reciprocating 3 stage ,W type |
|
4 | Pressure stage | 3 , 3cylinder | |
5 | Rated capacity(standard)Nm3/h | 8@inlet pressure=0.001MPa (g) | |
6 | Rated inlet pressure MPa(G) | 0.01 | |
7 | Rated outlet pressure MPa(G) | 1.5 | |
8 | Inlet temperature?C | ≤40 | |
9 | Outlet temperature ?C | ≤55 | |
10 | Transmit gas temperature?C | ≤55 | |
11 | Shaft speed r/min | 300 | |
12 | Cooling way | Air cooling | |
13 |
Lubricat e way |
Shaft and connect rod | Grease seal |
Cylinder | Oil free | ||
14 | Motor power Kw | 2.2 kw 415V 50Hz 3Ph | |
15 | Transmit way | Belt driven | |
16 | Installation way | Simple basement | |
17 | Automatic control parts | Overload ,stop automatic | |
18 | External dimension L×W×H mm | 1200X800X1000 | |
19 | Inlet |

